Nominal | Tenor | 1 | 3 | 6 | 12 |
≥ Rp 1.000.000 s/d < Rp 10.000.000 | Bunga | 2.75% | 3.00% | 3.25% | 3.50% |
≥ Rp 10.000.000 s/d < Rp 50.000.000 | Bunga | 3.50% | 3.75% | 4.00% | 4.25% |
≥ Rp 50.000.000 s/d < Rp100.000.000 | Bunga | 4.00% | 4.25% | 4.50% | 4.75% |
≥ Rp 100.000.000 s/d < Rp 250.000.000 | Bunga | 5.00% | 5.25% | 5.50% | 5.75% |
≥ Rp 250.000.000 | Bunga | 6.00% | 6.25% | 6.50% | 6.75% |
suku bunga simpanan berlaku efektif per tanggal 1 Maret 2023